
| Material | Main component of the material | Density g/cm³ | Abrasion resistance | Used for grinding material |
| Agate | SiO2 | 2.65 | Good | Soft to medium-hard samples |
| Sintered corundum | Al2O3(99.7 %) | 3.8 | Moderately good | Medium-hard, fibrous samples |
| Zirconium oxide | ZrO2 | 5.9 | Very good | fibrous, abrasive samples |
| Stainless steel | Fe - Cr - Ni | 7.8 | Moderately good | Medium-hard, brittle samples |
| Tempered steel | Fe - Cr | 7.9 | Good | Hard, brittle samples |
| Hardmetal tungsten carbide | WC | 14.95 | Very good | Hard, abrasive samples |
In normal cases, mortars and grinding balls of the same material are used.
For cryogenic grinding, use mortars and grinding balls made of steel or tungsten carbide. Grinding sets made of agate and sintered corundum are not suitable for cryogenic grinding.